SaaS Owner PortalMaster Super Admin View
Global Multi-Tenant Platform Insights
Monitor all onboarded business owners, conversation streams, token expenditures, and platform revenues.
Active Businesses
5 Tenants
100% System Capacity
Total AI Chats Handled
103,510
Across Facebook, IG, X, & Web Widget
Total Leads Captured
2,590
+18.4% conversion rate
Platform MRR
$945 / mo
1262k Tokens consumed
Business Owners & Tenants Directory (5)
Each business operates on an isolated vector knowledge base and connected social accounts.
| Business & Owner | Plan / MRR | Active Channels | AI Engagements | Leads Captured | Token Consumption | Actions |
|---|---|---|---|---|---|---|
Acme Boutique Hotel & SuitesVIP owner@acmehotel.com•Hospitality | $299/mo Enterprise | 38,450 chats | 840 leads | 458k tokens | ||
Sarina Rooftop Bistro & Grill manager@sarinabistro.com•Restaurant & Dining | $149/mo Pro | 24,120 chats | 610 leads | 289k tokens | ||
Apex Dental & Aesthetic Clinic dr.rahim@apexdental.com•Healthcare | $149/mo Pro | 18,900 chats | 520 leads | 210k tokens | ||
Urban Luxe Spa & Wellness booking@urbanluxespa.com•Beauty & Spa | $49/mo Starter | 9,240 chats | 280 leads | 115k tokens | ||
Nexus Legal Advisory GroupVIP contact@nexuslegal.com•Legal & Consulting | $299/mo Enterprise | 12,800 chats | 340 leads | 190k tokens |
Master AI Engine & Safeguards
All Systems Operational